Fund Details
Fund Data & Pricing
wdt_ID | New column | New column |
---|---|---|
1 | Fund Inception | 10/10/2022 |
2 | Ticker | YALL |
3 | Primary Exchange | NYSE |
4 | CUSIP | 886364462 |
5 | NAV Symbol | YALL.NV |
6 | Expense Ratio | 0.65% |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.61 | 10/31/2024 |
Name | value | date |
---|---|---|
30-Day SEC Yield | 0.61 | 10/31/2024 |
*The 30-Day Yield represents net investment income earned by the Fund over the 30-Day period ended on the date indicated by the Yield, expressed as an annual percentage rate based on the Fund’s share price at the end of the 30-Day period. The 30-Day unsubsidized SEC Yield does not reflect any fee waivers/reimbursements/limits in effect.
Name |
---|
11/19/2024 |
Name | value |
---|---|
Net Assets | $88.74m |
NAV | $39.35 |
Shares Outstanding | 2,255,000.00 |
Premium/discount Percentage | 0.07% |
Closing Price | $39.38 |
Median 30 Day Spread** | 0.08% |
**30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance
Name |
---|
10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
God Bless America ETF | YALL NAV | -1.01 | 0.3 | 15.47 | 24.84 | 48.73 | – | – | 89.76 | 36.52 | 10/31/2024 |
God Bless America ETF | YALL MKT | -0.85 | 0.34 | 15.53 | 24.8 | 48.75 | – | – | 90.03 | 36.62 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 38.02 | – | – | 63.03 | 26.81 | 10/31/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | Since Inception Cumulative | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
God Bless America ETF | YALL NAV | 1.24 | 7.47 | 10 | 26.11 | 45.55 | – | – | 91.68 | 39.08 | 09/30/2024 |
God Bless America ETF | YALL MKT | 1.27 | 7.41 | 9.81 | 25.86 | 45.46 | – | – | 91.65 | 39.07 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 36.35 | – | – | 64.52 | 28.71 | 09/30/2024 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
The fund actively rotates between long-tern US treasuries and high yield corporate bonds on a weekly basis based on a proprietary signal that considers the relative performance of large cap US equities and US utilities equities. The fund is composed of US-listed ETF securities.
Distributional Detail
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
12/22/2023 | 12/26/2023 | 12/27/2023 | 1.03 |
12/22/2022 | 12/23/2022 | 12/27/2022 | 0.04 |
Top 10 Holdings
Name |
---|
11/21/2024 |
Date | SecurityName | CUSIP | StockTicker | Shares | Account | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/21/2024 | Allstate Corp/The | 020002101 | ALL | 17,451 | YALL | 197.29 | 3,442,907.79 | 3.85% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Amgen Inc | 031162100 | AMGN | 11,697 | YALL | 287.87 | 3,367,215.39 | 3.77% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Broadcom Inc | 11135F101 | AVGO | 23,021 | YALL | 163.25 | 3,758,178.25 | 4.21% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Boeing Co/The | 097023105 | BA | 24,143 | YALL | 146.08 | 3,526,809.44 | 3.95% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Charter Communications Inc | 16119P108 | CHTR | 10,831 | YALL | 389.12 | 4,214,558.72 | 4.72% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Colgate-Palmolive Co | 194162103 | CL | 14,645 | YALL | 93.91 | 1,375,311.95 | 1.54% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Costco Wholesale Corp | 22160K105 | COST | 3,994 | YALL | 928.08 | 3,706,751.52 | 4.15% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Copart Inc | 217204106 | CPRT | 51,085 | YALL | 55.42 | 2,831,130.70 | 3.17% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | CSX Corp | 126408103 | CSX | 41,896 | YALL | 34.57 | 1,448,344.72 | 1.62% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Cintas Corp | 172908105 | CTAS | 8,106 | YALL | 218.75 | 1,773,187.50 | 1.98% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Dominion Energy Inc | 25746U109 | D | 14,278 | YALL | 57.80 | 825,268.40 | 0.92% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Dollar General Corp | 256677105 | DG | 7,386 | YALL | 73.27 | 541,172.22 | 0.61% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | DR Horton Inc | 23331A109 | DHI | 5,650 | YALL | 163.12 | 921,628.00 | 1.03% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Danaher Corp | 235851102 | DHR | 13,854 | YALL | 233.10 | 3,229,367.40 | 3.62% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Electronic Arts Inc | 285512109 | EA | 20,327 | YALL | 166.71 | 3,388,714.17 | 3.79% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | EOG Resources Inc | 26875P101 | EOG | 10,927 | YALL | 136.23 | 1,488,585.21 | 1.67% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | First American Government Obligations Fund 12/01/2031 | 31846V336 | FGXXX | 705,519 | YALL | 100.00 | 705,519.28 | 0.79% | 89,332,276 | 2,255,000 | 225 | Y |
11/21/2024 | General Mills Inc | 370334104 | GIS | 14,115 | YALL | 63.80 | 900,537.00 | 1.01% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | HCA Healthcare Inc | 40412C101 | HCA | 10,003 | YALL | 333.00 | 3,330,999.00 | 3.73% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | MARA Holdings Inc | 565788106 | MARA | 76,479 | YALL | 22.63 | 1,730,719.77 | 1.94% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Mondelez International Inc | 609207105 | MDLZ | 17,440 | YALL | 64.42 | 1,123,484.80 | 1.26% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Martin Marietta Materials Inc | 573284106 | MLM | 1,586 | YALL | 585.26 | 928,222.36 | 1.04% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | MicroStrategy Inc | 594972408 | MSTR | 8,963 | YALL | 473.83 | 4,246,938.29 | 4.75% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | NextEra Energy Inc | 65339F101 | NEE | 9,999 | YALL | 76.88 | 768,723.12 | 0.86% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Newmont Corp | 651639106 | NEM | 19,394 | YALL | 42.99 | 833,748.06 | 0.93% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Nucor Corp | 670346105 | NUE | 5,487 | YALL | 148.17 | 813,008.79 | 0.91% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | NVIDIA Corp | 67066G104 | NVDA | 43,261 | YALL | 145.89 | 6,311,347.29 | 7.07% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Occidental Petroleum Corp | 674599105 | OXY | 22,369 | YALL | 50.91 | 1,138,805.79 | 1.27% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Paychex Inc | 704326107 | PAYX | 6,047 | YALL | 141.83 | 857,646.01 | 0.96% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Prologis Inc | 74340W103 | PLD | 8,484 | YALL | 114.54 | 971,757.36 | 1.09% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Public Storage | 74460D109 | PSA | 2,387 | YALL | 332.86 | 794,536.82 | 0.89% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Regions Financial Corp | 7591EP100 | RF | 118,324 | YALL | 26.26 | 3,107,188.24 | 3.48% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Charles Schwab Corp/The | 808513105 | SCHW | 54,584 | YALL | 80.46 | 4,391,828.64 | 4.92% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Sherwin-Williams Co/The | 824348106 | SHW | 4,811 | YALL | 371.66 | 1,788,056.26 | 2.00% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Schlumberger NV | 806857108 | SLB | 17,401 | YALL | 43.53 | 757,465.53 | 0.85% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Tractor Supply Co | 892356106 | TSCO | 7,045 | YALL | 270.00 | 1,902,150.00 | 2.13% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Tesla Inc | 88160R101 | TSLA | 21,605 | YALL | 342.03 | 7,389,558.15 | 8.27% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Tyson Foods Inc | 902494103 | TSN | 10,655 | YALL | 63.25 | 673,928.75 | 0.75% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Veralto Corp | 92338C103 | VLTO | 5,560 | YALL | 105.11 | 584,411.60 | 0.65% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Waste Management Inc | 94106L109 | WM | 11,987 | YALL | 218.78 | 2,622,515.86 | 2.94% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Xcel Energy Inc | 98389B100 | XEL | 11,371 | YALL | 70.05 | 796,538.55 | 0.89% | 89,332,276 | 2,255,000 | 225 | |
11/21/2024 | Cash & Other | Cash&Other | Cash&Other | 22,007 | YALL | 1.00 | 22,007.92 | 0.02% | 89,332,276 | 2,255,000 | 225 | Y |
Holdings are subject to change without notice.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (888) 860-1087 or visit our website at www.godblessamericaetf.com. Read the prospectus or summary prospectus carefully before investing.
Investors should consider the investment objectives, risks, charges, and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (888) 860-1087 or visit our website at www.godblessamericaetf.com. Read the prospectus or summary prospectus carefully before investing.
Investment Objective: The God Bless America ETF (the “Fund”) seeks capital appreciation.
Investments involve risk. Principal loss is possible. New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decision. Shares May Trade at Prices Other Than NAV. As with all ETFs, Shares may be bought and sold in the secondary market at market prices. Although it is expected that the market price of Shares will approximate the Fund’s NAV, there may be times when the market price of Shares is more than the NAV intra-day (premium) or less than the NAV intra-day (discount) due to supply and demand of Shares or during periods of market volatility. Cybersecurity Risk. With the increased use of technologies such as the Internet to conduct business, the Fund is susceptible to operational, information security, and related risks. Equity Market Risk. The equity securities in which the Fund invests may experience sudden, unpredictable drops in value or long periods of decline in value. Political Criteria Risk. Because the Sub-Adviser evaluates the political activity of the companies in the Fund’s investment universe as part of its portfolio management process, it may forego some market opportunities available to other funds that do not consider political factors.
Tidal Financial Group (Tidal) serves as the Investment Adviser for the Fund.
Curran Financial Partners, LLC (Curran) serves as the Sub-Adviser to the Fund.
The Fund is distributed by Foreside Fund Services, LLC. Foreside, Tidal, and Curran are not related.